- Home
- My Account
- My Rates
- Water Rates
Water Rates
DID YOU KNOW? Water and Sewer rates are charged Bi-Monthly.
Water Rate Structure
A new rate structure went into effect January 1, 2023 pursuant to Resolution 2023-1379 (PDF) Rates are determined based on whether your property is inside or outside of Federal Way or inside Edgewood Use the Water Rate Tables below to view your specific rates.
Water and Sewer Rate Comparison
We are proud that Lakehaven Water and Sewer District rates are very competitive compared to our neighboring cities. Review a Rate Comparison Chart (PDF) of monthly residential water and sewer charges.
Glossary Terms
View our Rates Glossary page to view a list of terms and their definitions.
Water Rate Tables
Choose an appropriate tab below (Inside or Outside of Federal Way) for your property location to view specific rates by your customer classification.
Water Rates Inside Federal Way
Single Family Residences (Inside FW) | |||||
---|---|---|---|---|---|
Meter Size | Fixed Monthly | Block 1 0-16 ccf 1 |
Block 2 17-30 ccf 1 |
Block 3 31+ ccf 1 |
|
5/8" | $15.01 | + $1.81/ccf | + $3.44/ccf | + $5.07/ccf | |
3/4" | $20.57 | + $1.81/ccf | + $3.44/ccf | + $5.07/ccf | |
1" | $31.70 | + $1.81/ccf | + $3.44/ccf | + $5.07/ccf | |
1-1/2" | $59.49 | + $1.81/ccf | + $3.44/ccf | + $5.07/ccf | |
2" | $92.87 | + $1.81/ccf | + $3.44/ccf | + $5.07/ccf |
Non-Residential (Inside FW) | ||||
---|---|---|---|---|
Meter Size | Fixed Monthly | Winter 2 | Summer 2 | |
5/8" | $15.01 | + $2.37/ccf | + $3.38/ccf | |
3/4" | $20.57 | + $2.37/ccf | + $3.38/ccf | |
1" | $31.70 | + $2.37/ccf | + $3.38/ccf | |
1-1/2" | $59.49 | + $2.37/ccf | + $3.38/ccf | |
2" | $92.87 | + $2.37/ccf | + $3.38/ccf | |
3" | $170.72 | + $2.37/ccf | + $3.38/ccf | |
4" | $281.93 | + $2.37/ccf | + $3.38/ccf | |
6" | $559.98 | + $2.37/ccf | + $3.38/ccf |
Fire Protection (Inside FW) | ||||
---|---|---|---|---|
Meter Size | Fixed Monthly | Winter 2 | Summer 2 | |
5/8" | $7.78 | + $2.37/ccf | + $3.38/ccf | |
3/4" | $9.40 | + $2.37/ccf | + $3.38/ccf | |
1" | $12.55 | + $2.37/ccf | + $3.38/ccf | |
1-1/2" | $20.48 | + $2.37/ccf | + $3.38/ccf | |
2" | $29.99 | + $2.37/ccf | + $3.38/ccf | |
3" | $52.16 | + $2.37/ccf | + $3.38/ccf | |
4" | $83.87 | + $2.37/ccf | + $3.38/ccf | |
6" | $163.10 | + $2.37/ccf | + $3.38/ccf |
Multiple Residential Unit Structures (Inside FW) | ||||
---|---|---|---|---|
Fixed Monthly/dwelling unit | Consumption | |||
$8.41 | + $1.92/ccf |
Dormant Charge for Irrigation (Inside FW) | ||||
---|---|---|---|---|
Fixed Monthly | ||||
$15.01 |
1 Plus additional charges per hundred cubic feet (ccf) of water consumed.
2 Summer usage: Water usage billed from August through November (4 months). Winter Usage: All water usage other than summer usage (8 months).
Water Rates Outside Federal Way
Single Family Residences (Outside FW) | |||||
---|---|---|---|---|---|
Meter Size | Fixed Monthly | Block 1 0-16 ccf 1 |
Block 2 17-30 ccf 1 |
Block 3 31+ ccf 1 |
|
5/8" | $15.00 | + $1.81/ccf | + $3.44/ccf | + $5.07/ccf | |
3/4" | $20.56 | + $1.81/ccf | + $3.44/ccf | + $5.07/ccf | |
1" | $31.68 | + $1.81/ccf | + $3.44/ccf | + $5.07/ccf | |
1-1/2" | $59.46 | + $1.81/ccf | + $3.44/ccf | + $5.07/ccf | |
2" | $92.82 | + $1.81/ccf | + $3.44/ccf | + $5.07/ccf |
Non-Residential (Outside FW) | ||||
---|---|---|---|---|
Meter Size | Fixed Monthly | Winter 2 | Summer 2 | |
5/8" | $15.00 | + $2.37/ccf | + $3.38/ccf | |
3/4" | $20.56 | + $2.37/ccf | + $3.38/ccf | |
1" | $31.68 | + $2.37/ccf | + $3.38/ccf | |
1-1/2" | $59.46 | + $2.37/ccf | + $3.38/ccf | |
2" | $92.82 | + $2.37/ccf | + $3.38/ccf | |
3" | $170.62 | + $2.37/ccf | + $3.38/ccf | |
4" | $281.77 | + $2.37/ccf | + $3.38/ccf |
|
6" | $559.66 | + $2.37/ccf | + $3.38/ccf |
Fire Protection (Outside FW) | ||||
---|---|---|---|---|
Meter Size | Fixed Monthly | Winter 2 | Summer 2 | |
5/8" | $7.78 | + $2.37/ccf | + $3.38/ccf | |
3/4" | $9.39 | + $2.37/ccf | + $3.38/ccf | |
1" | $12.54 | + $2.37/ccf | + $3.38/ccf | |
1-1/2" | $20.47 | + $2.37/ccf | + $3.38/ccf | |
2" | $29.97 | + $2.37/ccf | + $3.38/ccf | |
3" | $52.13 | + $2.37/ccf | + $3.38/ccf | |
4" | $83.82 | + $2.37/ccf | + $3.38/ccf | |
6" | $163.01 | + $2.37/ccf | + $3.38/ccf |
Multiple Residential Unit Structures (Outside FW) | ||||
---|---|---|---|---|
Fixed Monthly/dwelling unit | Consumption | |||
$8.41 | + $1.92/ccf |
Dormant Charge for Irrigation (Outside FW) | ||||
---|---|---|---|---|
Fixed Monthly | ||||
$15.00 |
1 plus additional charges per hundred cubic feet (ccf) of water consumed.
2 Summer usage: Water usage billed from August through November (4 months). Winter Usage: All water usage other than summer usage (8 months).
Water Rates Inside Edgewood
Single Family Residences (Inside Edgewood) | |||||
---|---|---|---|---|---|
Meter Size | Fixed Monthly | Block 1 0-16 ccf 1 |
Block 2 17-30 ccf 1 |
Block 3 31+ ccf 1 |
|
5/8" | $15.95 | + $1.92/ccf | + $3.66/ccf | + $5.39/ccf | |
3/4" | $21.86 | + $1.92/ccf | + $3.66/ccf | + $5.39/ccf | |
1" | $33.68 | + $1.92/ccf | + $3.66/ccf | + $5.39/ccf | |
1-1/2" | $63.22 | + $1.92/ccf | + $3.66/ccf | + $5.39/ccf | |
2" | $98.68 | + $1.92/ccf | + $3.66/ccf | + $5.39/ccf |
Non-Residential (Inside Edgewood) | ||||
---|---|---|---|---|
Meter Size | Fixed Monthly | Winter 2 | Summer 2 | |
5/8" | $15.95 | + $2.52/ccf | + $3.59/ccf | |
3/4" | $21.86 | + $2.52/ccf | + $3.59/ccf | |
1" | $33.68 | + $2.52/ccf | + $3.59/ccf | |
1-1/2" | $63.22 | + $2.52/ccf | + $3.59/ccf | |
2" | $98.68 | + $2.52/ccf | + $3.59/ccf | |
3" | $181.40 | + $2.52/ccf | + $3.59/ccf | |
4" | $299.57 | + $2.52/ccf | + $3.59/ccf | |
6" | $595.02 | + $2.52/ccf | + $3.59/ccf |
Fire Protection (Inside Edgewood) | ||||
---|---|---|---|---|
Meter Size | Fixed Monthly | Winter 2 | Summer 2 | |
5/8" | $8.27 | + $2.52/ccf | + $3.59/ccf | |
3/4" | $9.98 | + $2.52/ccf | + $3.59/ccf | |
1" | $13.33 | + $2.52/ccf | + $3.59/ccf | |
1-1/2" | $21.76 | + $2.52/ccf | + $3.59/ccf | |
2" | $31.86 | + $2.52/ccf | + $3.59/ccf | |
3" | $55.42 | + $2.52/ccf | + $3.59/ccf | |
4" | $89.12 | + $2.52/ccf | + $3.59/ccf | |
6" | $173.31 | + $2.52/ccf | + $3.59/ccf |
Multiple Residential Unit Structures (Inside Edgewood) | ||||
---|---|---|---|---|
Fixed Monthly/dwelling unit | Consumption | |||
$8.94 | + $2.04/ccf |
Dormant Charge for Irrigation (Inside Edgewood) | ||||
---|---|---|---|---|
Fixed Monthly | ||||
$15.95 |
1 Plus additional charges per hundred cubic feet (ccf) of water consumed.
2 Summer usage: Water usage billed from August through November (4 months). Winter Usage: All water usage other than summer usage (8 months).
Water Rates Inside Auburn
Single Family Residences (Inside Auburn) | |||||
---|---|---|---|---|---|
Meter Size | Fixed Monthly | Block 1 0-16 ccf 1 |
Block 2 17-30 ccf 1 |
Block 3 31+ ccf 1 |
|
5/8" | $16.81 | + $2.03/ccf | + $3.86/ccf | + $5.68/ccf | |
3/4" | $23.04 | + $2.03/ccf | + $3.86/ccf | + $5.68/ccf | |
1" | $35.51 | + $2.03/ccf | + $3.86/ccf | + $5.68/ccf | |
1-1/2" | $66.64 | + $2.03/ccf | + $3.86/ccf | + $5.68/ccf | |
2" | $104.03 | + $2.03/ccf | + $3.86/ccf | + $5.68/ccf |
Non-Residential (Inside Auburn) | ||||
---|---|---|---|---|
Meter Size | Fixed Monthly | Winter 2 | Summer 2 | |
5/8" | $16.81 | + $2.66/ccf | + $3.79/ccf | |
3/4" | $23.04 | + $2.66/ccf | + $3.79/ccf | |
1" | $35.51 | + $2.66/ccf | + $3.79/ccf | |
1-1/2" | $66.64 | + $2.66/ccf | + $3.79/ccf | |
2" | $104.03 | + $2.66/ccf | + $3.79/ccf | |
3" | $191.23 | + $2.66/ccf | + $3.79/ccf | |
4" | $315.80 | + $2.66/ccf | + $3.79/ccf | |
6" | $627.26 | + $2.66/ccf | + $3.79/ccf |
Fire Protection (Inside Auburn) | ||||
---|---|---|---|---|
Meter Size | Fixed Monthly | Winter 2 | Summer 2 | |
5/8" | $8.72 | + $2.66/ccf | + $3.79/ccf | |
3/4" | $10.52 | + $2.66/ccf | + $3.79/ccf | |
1" | $14.05 | + $2.66/ccf | + $3.79/ccf | |
1-1/2" | $22.94 | + $2.66/ccf | + $3.79/ccf | |
2" | $33.59 | + $2.66/ccf | + $3.79/ccf | |
3" | $58.43 | + $2.66/ccf | + $3.79/ccf | |
4" | $93.94 | + $2.66/ccf | + $3.79/ccf | |
6" | $182.70 | + $2.66/ccf | + $3.79/ccf |
Multiple Residential Unit Structures (Inside Edgewood) | ||||
---|---|---|---|---|
Fixed Monthly/dwelling unit | Consumption | |||
$9.43 | + $2.15/ccf |
Dormant Charge for Irrigation (Inside Edgewood) | ||||
---|---|---|---|---|
Fixed Monthly | ||||
$16.81 |
1 Plus additional charges per hundred cubic feet (ccf) of water consumed.
2 Summer usage: Water usage billed from August through November (4 months). Winter Usage: All water usage other than summer usage (8 months).